Question:
| S/N Ratio DB | S/N Ration:1 | Picture Quality |
|---|---|---|
| 60 dB | 1,000 | Excellent, no noise apparent |
| 50 dB | 316 | Good, a small amount of noise but picture quality good. |
| 40 dB | 100 | Reasonable, fine grain or snow in the picture, some fine detail lost. |
| 30 dB | 32 | Poor picture with a great deal of noise. |
| 20 dB | 10 | Unusable Picture |
Get your copy of the free guide on How to Choose the Right Security Camera. Packed with information on new IP Technology.
Not able to find what your looking for? Please tell us what we need to add with our simple Search Survey.
Learn more about Home Surveillance